Posted: September 18th, 2017

Company valuation

It is about a company valuation. The company is Expedia Inc. I will attached the Template that I have worked on in a similar assignment (Exxon Mobil Valuation). Do you have any experiences with valuation? It requires some research into the Financial Statements such as Income statement, Balance Sheet, and Cash flow. As i have mentioned above, I will attached a sample, that will help as a guide while working on the valuation.

Templates

Balance Sheet
As of 12/31/…
2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Hist CAGR FC CAGR NOTES
Cash $10,693 $7,825 $12,664 $9,582 $4,644 $4,616 $2,781 $2,954 $3,106 $3,253 $3,363 -15.5% 4.9% from statement of cash flows
Cash – Restricted – 628 404 341 269 42 217 230 242 253 262 -49.1% 4.9%
Marketable Securities 169 2 – – – – – – – – – -100.0% 0.0%
Notes and Accounts Receivable 27,645 32,284 38,642 34,987 33,152 28,009 17,920 18,046 17,982 17,849 17,490 0.3% -0.6%
Inventory
Crude oil, products and merchandise 8,718 9,852 11,665 10,836 12,117 12,384 7,226 7,678 8,072 8,453 8,739 7.3% 4.9%
Materials and supplies 2,835 3,124 3,359 3,706 4,018 4,294 2,356 2,503 2,631 2,756 2,849 8.7% 4.9%
Other Current Assets 5,175 5,269 6,229 5,008 5,108 3,565 3,186 3,385 3,558 3,726 3,852 -7.2% 4.9%
Total current assets 55,235 58,984 72,963 64,460 59,308 52,910 33,685 34,795 35,591 36,290 36,555 -0.9% 2.1%
Investments, advances and long-term receivables 31,665 35,338 34,333 34,718 36,328 35,239 36,001 36,779 37,574 38,387 39,216 2.2% 2.2%
PP&E, gross 305,906 373,938 393,995 409,314 434,517 446,789 459,814 470,371 478,877 485,698 491,147 7.9% 1.7%
Accumulated depreciation (166,790) (174,390) (179,331) (182,365) (190,867) (194,121) (199,780) (204,367) (208,063) (211,026) (213,394) 3.1% 1.7%
PP&E, net 139,116 199,548 214,664 226,949 243,650 252,668 260,034 266,004 270,815 274,672 277,753 12.7% 1.7%
Other assets, including intangibles, net 7,307 8,640 9,092 7,668 7,522 8,676 9,045 9,429 9,830 10,248 10,683 3.5% 4.2%
Total Assets $233,323 $302,510 $331,052 $333,795 $346,808 $349,493 $338,764 $347,007 $353,810 $359,596 $364,208 8.4% 1.8%

Accounts payable $41,275 $50,034 $57,067 $50,728 $48,085 $42,227 $31,456 $33,421 $35,136 $36,796 $38,041 0.5% 4.9%
Short-term note (Notes and loans payable) 2,476 2,787 7,711 3,653 15,808 17,468 11,791 12,527 13,170 13,792 14,259 47.8% 4.9%
Income Taxes Payable 8,310 9,812 12,727 9,758 7,831 4,938 3,032 2,859 2,685 2,510 2,300 -9.9% -6.7%
Total current liabilities 52,061 62,633 77,505 64,139 71,724 64,633 46,279 48,807 50,991 53,098 54,599 4.4% 4.2%
Long-term debt 7,129 12,227 9,322 7,928 6,891 11,653 37,001 44,973 53,546 63,231 75,589 10.3% 19.6%
Postretirement benefits reserves 17,942 19,367 24,994 25,267 20,646 25,802 27,632 29,591 31,689 33,937 36,343 7.5% 7.1%
Long-term obligations to equity companies – – 1,808 3,555 4,742 5,325 5,559 5,645 5,677 5,688 5,692 43.3% 0.6%
Other long-term obligations 17,651 20,454 20,061 23,676 21,780 21,786 21,792 21,798 21,804 21,810 21,816 4.3% 0.0%
Deferred taxes (Deferred income tax liabilities) 23,148 35,150 36,618 37,570 40,530 39,230 24,073 25,576 26,889 28,159 29,112 11.1% 4.9%
Total liabilities 117,931 149,831 170,308 162,135 166,313 168,429 162,335 176,391 190,596 205,923 223,152 7.4% 8.3%

Common Stock 5,503 9,371 9,512 9,653 10,077 10,792 12,348 14,129 16,166 18,497 21,164 14.4% 14.4%
Retained earnings 276,937 298,899 330,939 365,727 387,432 408,384 421,198 434,921 449,560 465,099 481,265 8.1% 3.4% 20,952
Accumulated other comprehensive earnings – – (9,123) (12,184) (10,725) (18,957) (24,191) (30,869) (39,391) (50,267) (64,144) 27.6% 27.6%
Cummulative foreign exchange translation adjustment 4,402 5,011 – – – – – – – – – -100.0% 0.0%
Postretirement benefirst reserves adjustment (9,863) (9,889) – – – – – – – – – -100.0% 0.0%
Unrealized gain/(loss) on cash flow hedges – 55 – – – – – – – – – 0.0% 0.0%
Treasury stock (166,410) (156,608) (176,932) (197,333) (212,781) (225,820) (240,037) (255,150) (271,214) (288,289) (306,440) 6.3% 6.3%
ExxonMobel share of equity 110,569 146,839 154,396 165,863 174,003 174,399 169,318 163,031 155,121 145,040 131,846 9.5% -6.1%
Noncontrolling interests 4,823 5,840 6,348 5,797 6,492 6,665 7,110 7,586 8,093 8,633 9,210 6.7% 6.7%
Total shareholders’ equity 115,392 152,679 160,744 171,660 180,495 181,064 176,429 170,616 163,213 153,673 141,056 9.4% -5.4%
Total Liabilities + Shareholders’ Equity $233,323 $302,510 $331,052 $333,795 $346,808 $349,493 $338,764 $347,007 $353,810 $359,596 $364,208 8.4% 1.8%
check for imbalance – – – – – – – – – – –

Exxon Mobil Corporation
Statement of Cash Flows
For year ended 12/31/…
2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Hist CAGR FC CAGR NOTES
Cash flows from operating activities
Net income including controlling interests $19,658 $31,398 $42,206 $47,681 $33,448 $33,615 $18,918 $20,252 $21,590 $22,903 $23,822 11.3% 5.9% revenue – increase in receivables
Depreciartion and depletion 11,917 14,760 15,583 15,888 17,182 17,297 18,013 18,427 18,760 19,027 19,241 7.7% 1.7%
Deferred income tax charges – (1,135) 142 3,142 754 1,540 741 741 741 741 741 $741 0.0% COGS + increase in inventory – increase in payables
Postretirement benefits expense in excess of net payments (1,722) 1,700 544 (315) 2,291 524 504 504 504 504 504 $504 0.0% SG&A – depreciation – increase in accruals
Other long-term obligation provisions 731 160 (151) 1,643 (2,566) 1,404 204 204 204 204 204 $204 0.0% Interest expense adjusted for interest payable
Dividends received greater than equity in earnings of equity companies (483) (596) (273) (1,157) 3 (358) (477) (477) (477) (477) (477) $(477) 0.0% Income tax expense adjusted for deferred tax liability
Changes in working capital, excluding cash and debt
Notes and accounts recievable (-) (3,170) (5,863) (7,906) (1,082) (305) 3,118 10,089 (126) 64 133 359 -199.7% -56.6%
Inventories (-) 459 (1,148) (2,208) (1,873) (1,812) (1,343) (7,096) 598 523 506 379 -224.0% #NUM!
Other current assets (-) 132 913 222 (42) (105) (68) 379 (199) (174) (168) (126) -187.6% #NUM! starting line
Accounts and other payables (+) 1,420 9,943 8,880 3,624 (2,498) (6,639) (18,354) 2,528 2,184 2,106 1,502 -236.1% #NUM!
Net (gain) on asset sales (488) (1,401) (2,842) (13,018) (1,828) (3,151) (3,788) (3,788) (3,788) (3,788) (3,788) $(3,788) 0.0% non-cash, add back
All other items – net (16) (318) 1,148 1,679 350 (823) 337 337 337 337 337 $337 0.0% non-cash, add back
Net cash provided (used) by operating activities $28,438 $48,413 $55,345 $56,170 $44,914 $45,116 $19,469 $38,999 $40,466 $42,026 $42,696 9.7% 21.7% non-operating, subtract if gain

Cash flows from investing activities
Additions to PP&E (22,491) (26,871) (30,975) (34,271) (33,669) (32,952) (35,446) (36,260) (36,916) (37,442) (37,862) 7.9%
Proceeds associated with sales of subs, PP&E etc 1,545 3,261 11,133 7,655 2,707 4,035 5,056 5,056 5,056 5,056 5,056 $5,056
Decrease/increase in restricted cash – (628) 224 63 72 227 (175) (14) (12) (11) (9) $(7)
Additional investments and advances (2,752) (1,239) (3,586) (598) (4,435) (1,631) (2,374) (2,374) (2,374) (2,374) (2,374) $(2,374)
Collection of advances 724 1,133 1,119 1,550 1,124 3,346 1,499 1,499 1,499 1,499 1,499 $1,499
Additions to marketable securities (16) (15) (1,754) – – – – – – – – -100.0%
Sales of marketable securities 571 155 1,674 – – – – – – – – -100.0%
Net cash provided (used) by investing activities $(22,419) $(24,204) $(22,165) $(25,601) $(34,201) $(26,975) $(31,439) $(32,092) $(32,746) $(33,272) $(33,689) 3.8%

Cash flows from financing activities
Additions to long-term debt 225 1,143 702 995 345 5,731 25,348 7,972 8,572 9,685 12,358 $1,524
Reductions in long-term debt (68) (6,224) (266) (147) (13) (69) (1,131) (1,131) (1,131) (1,131) (1,131) $(1,131)
Additions to short-term debt 1,336 598 1,063 958 16 – 662 662 662 662 662 $662
Reductions in short-term debt (1,575) (2,436) (1,103) (4,488) (756) (745) (1,851) (1,851) (1,851) (1,851) (1,851) $(1,851)
Additions/(reductions) in debt with three months or less maturity (71) 709 1,561 (226) 12,012 2,049 2,672 2,672 2,672 2,672 2,672 $2,672
Cash dividends to ExxonMobil shareholders (8,023) (8,498) (9,020) (10,092) (10,875) (11,568) (5,254) (5,627) (6,002) (6,371) (6,629) 7.6%
Cash dividends to noncontrolling interests (280) (281) (306) (327) (304) (248) (291) (291) (291) (291) (291) $(291)
Changes in noncontrolling interests (113) (7) (16) 204 (1) – – – – – – $10
Tax benefits related to stock-based awards 237 122 260 130 48 115 152 152 152 152 152 $152
Common stock acquired (19,703) (13,093) (22,055) (21,068) (15,998) (13,183) (14,217) (15,113) (16,064) (17,075) (18,150) $(17,517)
Common stock sold 752 1,043 924 193 50 30 499 499 499 499 499 $499
Net cash used in financing activities $(27,283) $(26,924) $(28,256) $(33,868) $(15,476) $(17,888) $6,588 $(12,055) $(12,782) $(13,049) $(11,709) -8.1%

Effect of exchange rate chanes on cash 520 (153) (85) 217 (175) (281) 7 7 7 7 7 $7
Increase/(decrease) in cash equivalents (20,744) (2,868) 4,839 (3,082) (4,938) (28) (5,382) (5,148) (5,062) (4,294) (2,702) -73.3%
Cash and equivalents at beginning of year 31,437 10,693 7,825 12,664 9,582 4,644 4,616 2,781 2,954 3,106 3,253 -31.8%
Cash and equivalents at end of year $10,693 $7,825 $12,664 $9,582 $4,644 $4,616 2,781 2,954 3,106 3,253 3,363 -15.5%

Cash, end of year feeds the balance sheet cash figure

Noncash investing and financing activities
Issuance of common stock for PP&E $- $- $- $- $- $- $- $- $- $-

Common-size Income Statement 2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Avg 09-14 NOTES
Revenue 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Crude oil and product purchases 49.2% 51.7% 54.8% 54.8% 55.7% 54.9% 54.4% 54.4% 54.4% 54.4% 54.4% 53.5%
Production and manufacturing expenses 10.6% 9.3% 8.3% 8.0% 9.2% 9.9% 9.0% 9.0% 9.0% 9.0% 9.0% 9.2%
Exploration expenses 0.7% 0.6% 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.5%
Sales-based taxes 8.4% 7.4% 6.9% 6.7% 7.0% 7.1% 7.0% 7.0% 7.0% 7.0% 7.0% 7.3%
Other taxes and duties 11.2% 9.4% 8.2% 7.4% 7.6% 7.8% 8.1% 8.1% 8.1% 8.1% 8.1% 8.6%
COGS 80.0% 78.4% 78.6% 77.4% 80.0% 80.1% 78.9% 78.9% 78.9% 78.9% 78.9% 79.1%
Gross profit 20.0% 21.6% 21.4% 22.6% 20.0% 19.9% 21.1% 21.1% 21.1% 21.1% 21.1% 20.9%
SG&A 4.7% 3.8% 3.1% 2.9% 2.9% 3.1% 3.2% 3.2% 3.2% 3.2% 3.2% 3.4%
Operating income (EBITDA) 15.2% 17.7% 18.3% 19.8% 17.1% 16.8% 17.9% 17.9% 17.9% 17.9% 17.9% 17.5%
Depreciation and depletion 3.8% 3.9% 3.2% 3.3% 3.9% 4.2% 6.5% 6.2% 6.0% 5.8% 5.7% 3.7%
Earnings before interest and taxes (EBIT) 11.4% 13.9% 15.1% 16.4% 13.2% 12.6% 11.5% 11.7% 11.9% 12.1% 12.2% 13.8%
Interest expense, net 0.2% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.3% 0.3% 0.4% 0.4% 0.1%
Earnings before taxes 11.2% 13.8% 15.1% 16.4% 13.2% 12.5% 11.3% 11.4% 11.6% 11.7% 11.8% 13.7%
Income tax expense 4.9% 5.6% 6.4% 6.5% 5.5% 4.4% 4.5% 4.5% 4.6% 4.7% 4.7% 5.5%
Net income 6.3% 8.2% 8.7% 9.9% 7.6% 8.2% 6.8% 6.9% 7.0% 7.0% 7.1% 8.2%

Common-size Balance Sheet 2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Avg 09-14 NOTES
Cash 4.6% 2.6% 3.8% 2.9% 1.3% 1.3% 0.8% 0.9% 0.9% 0.9% 0.9% 2.8% -22.0%
Cash – Restricted 0.0% 0.2% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Marketable Securities 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Notes and Accounts Receivable 11.8% 10.7% 11.7% 10.5% 9.6% 8.0% 5.3% 5.2% 5.1% 5.0% 4.8% 10.4%
Inventory 5.0% 4.3% 4.5% 4.4% 4.7% 4.8% 2.8% 2.9% 3.0% 3.1% 3.2% 4.6%
Crude oil, products and merchandise 3.7% 3.3% 3.5% 3.2% 3.5% 3.5% 2.1% 2.2% 2.3% 2.4% 2.4% 3.5%
Materials and supplies 1.2% 1.0% 1.0% 1.1% 1.2% 1.2% 0.7% 0.7% 0.7% 0.8% 0.8% 1.1%
Other Current Assets 2.2% 1.7% 1.9% 1.5% 1.5% 1.0% 0.9% 1.0% 1.0% 1.0% 1.1% 1.6%
Total current assets 23.7% 19.5% 22.0% 19.3% 17.1% 15.1% 9.9% 10.0% 10.1% 10.1% 10.0% 19.5%
Investments, advances and long-term receivalbes 13.6% 11.7% 10.4% 10.4% 10.5% 10.1% 10.6% 10.6% 10.6% 10.7% 10.8% 11.1%
PP&E, gross 131.1% 123.6% 119.0% 122.6% 125.3% 127.8% 135.7% 135.6% 135.3% 135.1% 134.9% 124.9%
Accumulated depreciation -71.5% -57.6% -54.2% -54.6% -55.0% -55.5% -59.0% -58.9% -58.8% -58.7% -58.6% -58.1%
PP&E, net 59.6% 66.0% 64.8% 68.0% 70.3% 72.3% 76.8% 76.7% 76.5% 76.4% 76.3% 66.8%
Other assets, including intangibles, net 3.1% 2.9% 2.7% 2.3% 2.2% 2.5% 2.7% 2.7% 2.8% 2.8% 2.9% 2.6%
Total Assets 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Accounts payable 17.7% 16.5% 17.2% 15.2% 13.9% 12.1% 9.3% 9.6% 9.9% 10.2% 10.4% 15.4%
Short-term note (Notes and loans payable) 1.1% 0.9% 2.3% 1.1% 4.6% 5.0% 3.5% 3.6% 3.7% 3.8% 3.9% 2.5%
Income Taxes Payable 3.6% 3.2% 3.8% 2.9% 2.3% 1.4% 0.9% 0.8% 0.8% 0.7% 0.6% 2.9%
Total current liabilities 22.3% 20.7% 23.4% 19.2% 20.7% 18.5% 13.7% 14.1% 14.4% 14.8% 15.0% 20.8%
Long-term debt 3.1% 4.0% 2.8% 2.4% 2.0% 3.3% 10.9% 13.0% 15.1% 17.6% 20.8% 2.9%
Postretirement benefits reserves 7.7% 6.4% 7.5% 7.6% 6.0% 7.4% 8.2% 8.5% 9.0% 9.4% 10.0% 7.1%
Long-term obligations to equity companies 0.0% 0.0% 0.5% 1.1% 1.4% 1.5% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8%
Other long-term obligations 7.6% 6.8% 6.1% 7.1% 6.3% 6.2% 6.4% 6.3% 6.2% 6.1% 6.0% 6.7%
Deferred taxes (Deferred income tax liabilities) 9.9% 11.6% 11.1% 11.3% 11.7% 11.2% 7.1% 7.4% 7.6% 7.8% 8.0% 11.1%
Total liabilities 50.5% 49.5% 51.4% 48.6% 48.0% 48.2% 47.9% 50.8% 53.9% 57.3% 61.3% 49.4%

Common Stock 2.4% 3.1% 2.9% 2.9% 2.9% 3.1% 3.6% 4.1% 4.6% 5.1% 5.8% 2.9%
Retained earnings 118.7% 98.8% 100.0% 109.6% 111.7% 116.9% 124.3% 125.3% 127.1% 129.3% 132.1% 109.3%
Accumulated other comprehensive earnings 0.0% 0.0% -2.8% -3.7% -3.1% -5.4% -7.1% -8.9% -11.1% -14.0% -17.6% -2.5%
Cummulative foreign exchange translation adjustment 1.9% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6%
Postretirement benefirst reserves adjustment -4.2% -3.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.2%
Unrealized gain/(loss) on cash flow hedges 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Treasury stock -71.3% -51.8% -53.4% -59.1% -61.4% -64.6% -70.9% -73.5% -76.7% -80.2% -84.1% -60.3%
ExxonMobel share of equity 47.4% 48.5% 46.6% 49.7% 50.2% 49.9% 50.0% 47.0% 43.8% 40.3% 36.2% 48.7%
Noncontrolling interests 2.1% 1.9% 1.9% 1.7% 1.9% 1.9% 2.1% 2.2% 2.3% 2.4% 2.5% 1.9%
Total shareholders’ equity 49.5% 50.5% 48.6% 51.4% 52.0% 51.8% 52.1% 49.2% 46.1% 42.7% 38.7% 50.6%
Total Liabilities + Shareholders’ Equity 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Balance Sheet Items as a Percent of Revenue Avg 09-14
Cash 3.4% 2.0% 2.6% 2.0% 1.1% 1.1% 1.0% 1.0% 1.0% 1.0% 1.0% 2.0% -20.1%
Cash – Restricted 0.0% 0.2% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Notes and Accounts Receivable 8.9% 8.4% 7.9% 7.3% 7.6% 6.8% 6.4% 6.1% 5.8% 5.5% 5.2% 7.8%
Crude oil, products and merchandise 2.8% 2.6% 2.4% 2.3% 2.8% 3.0% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6%
Materials and supplies 0.9% 0.8% 0.7% 0.8% 0.9% 1.0% 0.8% 0.8% 0.8% 0.8% 0.8% 0.9%
Other current assets 1.7% 1.4% 1.3% 1.0% 1.2% 0.9% 1.1% 1.1% 1.1% 1.1% 1.1% 1.2%
Accounts payable 13.3% 13.1% 11.7% 10.6% 11.0% 10.3% 11.3% 11.3% 11.3% 11.3% 11.3% 11.6%
Other assets 2.4% 2.3% 1.9% 1.6% 1.7% 2.1% 3.3% 3.2% 3.2% 3.2% 3.2% 2.0%
Deferred income taxes 7.5% 9.2% 7.5% 7.8% 9.2% 9.5% 8.5%
Notes payables 0.8% 0.7% 1.6% 0.8% 3.6% 4.2% 2.0%

Income Statement Items as a Percent of Balance Sheet
Depreciation and depletion / PP&E Gross 3.9% 3.9% 4.0% 3.9% 4.0% 3.9% 3.9% 3.9% 3.9% 3.9% 3.9% 3.9%
Interest expense, net / Debt 7.7% 2.1% 2.6% 4.1% 0.1% 2.5% 1.1% 2.0% 1.9% 1.9% 1.9%

Growth of Income Statement Items 2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Avg 09-14 GeoAvg FC NOTES
Revenue 23.4% 26.9% -1.2% -8.8% -6.0% -32.5% 6.2% 5.1% 4.7% 3.4% 6.9%
Crude oil and product purchases 29.5% 34.6% -1.1% -7.4% -7.4% -33.1% 6.2% 5.1% 4.7% 3.4% 9.7%
Production and manufacturing expenses 8.4% 12.5% -4.3% 5.2% 0.8% -39.0% 6.2% 5.1% 4.7% 3.4% 4.5%
Exploration expenses 6.1% -2.9% -11.6% 7.4% -15.5% -25.8% 6.2% 5.1% 4.7% 3.4% -3.3%
Sales-based taxes 10.1% 17.4% -3.3% -5.6% -4.1% -33.3% 6.2% 5.1% 4.7% 3.4% 2.9%
Other taxes and duties 3.7% 10.7% -11.0% -6.5% -2.8% -30.3% 6.2% 5.1% 4.7% 3.4% -1.2%
Gross profit 33.4% 25.9% 4.6% -19.3% -6.8% -28.3% 6.2% 5.1% 4.7% 3.4% 7.5%
SG&A -0.4% 2.0% -7.4% -7.2% -2.2% -30.3% 6.2% 5.1% 4.7% 3.4% -3.0%
EBITDA 43.9% 31.1% 6.6% -21.1% -7.6% -27.9% 6.2% 5.1% 4.7% 3.4% 10.6%
Depreciation and depletion 23.9% 5.6% 2.0% 8.1% 0.7% 4.1% 2.3% 1.8% 1.4% 1.1% 8.0%
EBIT 50.7% 38.1% 7.5% -27.0% -10.1% -38.6% 8.5% 6.9% 6.4% 4.5% 11.9%
Interest expense, net -52.7% -4.6% 32.4% -97.2% 3077.8% 38.2% 121.9% 18.3% 17.4% 19.0% 591.1%
EBT 52.3% 38.3% 7.5% -26.7% -10.5% -39.0% 7.1% 6.6% 6.1% 4.0% 12.2%
Income tax expense 42.6% 44.0% 0.0% -21.8% -25.8% -30.3% 7.1% 6.6% 6.1% 4.0% 7.8%
Net income including noncontrolling interests 59.7% 34.4% 13.0% -29.9% 0.5% -43.7% 7.1% 6.6% 6.1% 4.0% 15.6%
Net income attributable to noncontrolling interests 148.1% 22.2% 144.4% -69.0% 26.2% -22.5% 6.2% 5.1% 4.7% 3.4% 54.4%
Net income attributable to ExxonMobile 58.0% 34.8% 9.3% -27.4% -0.2% -44.4% 7.1% 6.7% 6.1% 4.0% 14.9%

Growth of Balance Sheet Items 2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 Avg 09-14 GeoAvg FC NOTES
Cash -26.8% 61.8% -24.3% -51.5% -0.6% -39.8% 6.2% 5.1% 4.7% 3.4% -8.3%
Cash – Restricted #DIV/0! -35.7% -15.6% -21.1% -84.4% 415.7% 6.2% 5.1% 4.7% 3.4% #DIV/0!
Marketable Securities -98.8% -100.0% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Notes and Accounts Receivable 16.8% 19.7% -9.5% -5.2% -15.5% -36.0% 0.7% -0.4% -0.7% -2.0% 1.3%
Inventory
Crude oil, products and merchandise 13.0% 18.4% -7.1% 11.8% 2.2% -41.6% 6.2% 5.1% 4.7% 3.4% 7.7%
Materials and supplies 10.2% 7.5% 10.3% 8.4% 6.9% -45.1% 6.2% 5.1% 4.7% 3.4% 8.7%
Other Current Assets 1.8% 18.2% -19.6% 2.0% -30.2% -10.6% 6.2% 5.1% 4.7% 3.4% -5.6%
Total current assets 6.8% 23.7% -11.7% -8.0% -10.8% -36.3% 3.3% 2.3% 2.0% 0.7% 0.0%
Investments, advances and long-term receivalbes 11.6% -2.8% 1.1% 4.6% -3.0% 2.2% 2.2% 2.2% 2.2% 2.2% 2.3%
PP&E, gross 22.2% 5.4% 3.9% 6.2% 2.8% 2.9% 2.3% 1.8% 1.4% 1.1% 8.1%
Accumulated depreciation 4.6% 2.8% 1.7% 4.7% 1.7% 2.9% 2.3% 1.8% 1.4% 1.1% 3.1%
PP&E, net 43.4% 7.6% 5.7% 7.4% 3.7% 2.9% 2.3% 1.8% 1.4% 1.1% 13.6%
Other assets, including intangibles, net 18.2% 5.2% -15.7% -1.9% 15.3% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2%
Total Assets 29.7% 9.4% 0.8% 3.9% 0.8% -3.1% 2.4% 2.0% 1.6% 1.3% 8.9%

Accounts payable 21.2% 14.1% -11.1% -5.2% -12.2% -25.5% 6.2% 5.1% 4.7% 3.4% 1.4%
Short-term note (Notes and loans payable) 12.6% 176.7% -52.6% 332.7% 10.5% -32.5% 6.2% 5.1% 4.7% 3.4% 96.0%
Income Taxes Payable 18.1% 29.7% -23.3% -19.7% -36.9% -38.6% -5.7% -6.1% -6.5% -8.4% -6.4%
Total current liabilities 20.3% 23.7% -17.2% 11.8% -9.9% -28.4% 5.5% 4.5% 4.1% 2.8% 5.7%
Long-term debt 71.5% -23.8% -15.0% -13.1% 69.1% 217.5% 21.5% 19.1% 18.1% 19.5% 17.8%
Postretirement benefits reserves 7.9% 29.1% 1.1% -18.3% 25.0% 7.1% 7.1% 7.1% 7.1% 7.1% 9.0%
Long-term obligations to equity companies #DIV/0! #DIV/0! 96.6% 33.4% 12.3% 4.4% 1.6% 0.6% 0.2% 0.1% #DIV/0!
Other long-term obligations 15.9% -1.9% 18.0% -8.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8%
Deferred taxes (Deferred income tax liabilities) 51.8% 4.2% 2.6% 7.9% -3.2% -38.6% 6.2% 5.1% 4.7% 3.4% 12.7%
Total liabilities 27.0% 13.7% -4.8% 2.6% 1.3% -3.6% 8.7% 8.1% 8.0% 8.4% 8.0%

Common Stock 70.3% 1.5% 1.5% 4.4% 7.1% 14.4% 14.4% 14.4% 14.4% 14.4% 17.0%
Retained earnings 7.9% 10.7% 10.5% 5.9% 5.4% 3.1% 3.3% 3.4% 3.5% 3.5% 8.1%
Accumulated other comprehensive earnings #DIV/0! #DIV/0! 33.6% -12.0% 76.8% 27.6% 27.6% 27.6% 27.6% 27.6% #DIV/0!
Cummulative foreign exchange translation adjustment 13.8% -100.0% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Postretirement benefirst reserves adjustment 0.3% -100.0% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Unrealized gain/(loss) on cash flow hedges #DIV/0! -100.0% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Treasury stock -5.9% 13.0% 11.5% 7.8% 6.1% 6.3% 6.3% 6.3% 6.3% 6.3% 6.5%
ExxonMobel share of equity 32.8% 5.1% 7.4% 4.9% 0.2% -2.9% -3.7% -4.9% -6.5% -9.1% 10.1%
Noncontrolling interests 21.1% 8.7% -8.7% 12.0% 2.7% 6.7% 6.7% 6.7% 6.7% 6.7% 7.2%
Total shareholders’ equity 32.3% 5.3% 6.8% 5.1% 0.3% -2.6% -3.3% -4.3% -5.8% -8.2% 10.0%
Total Liabilities + Shareholders’ Equity 29.7% 9.4% 0.8% 3.9% 0.8% -3.1% 2.4% 2.0% 1.6% 1.3% 8.9%

Useful Ratios & Other Figures 2009 2010 2011 2012 2013 2014 FC2015 FC2016 FC2017 FC2018 FC2019 % chg Hist % chg FC NOTES
GM (Gross Margin) 20.0% 21.6% 21.4% 22.6% 20.0% 19.9% 21.1% 21.1% 21.1% 21.1% 21.1% 20.9% 0.0%
OM (Operating Margin) 15.2% 17.7% 18.3% 19.8% 17.1% 16.8% 17.9% 17.9% 17.9% 17.9% 17.9% 17.5% 0.0%
PM (Profit Margin AKA Net Profit Margin) 6.3% 8.2% 8.7% 9.9% 7.6% 8.2% 6.8% 6.9% 7.0% 7.0% 7.1% 8.2% 4.1%
TAT (Total Asset Turnover) 1.33 1.27 1.47 1.44 1.26 1.18 0.82 0.85 0.88 0.90 0.92 1.32 12.5%
