Posted: January 15th, 2015

Laboratory Assignment 7

Laboratory Assignment 7

Project description
Open the provided GEO101_Lab7_Module7_Map in a drawing program such as MS Paint (PC) or an online painting tool like Pixlr. Using the GEO101_Lab7_Module7_WeatherTable:
1.Fill in the symbols for each city. Sante Fe has been done for you.
2.Draw isobars for every 4mb of pressure (988, 992, 996, etc.).
3.Using the correct symbols, draw the positions of the warm and cold fronts.
4.Save the image for submission.
5.Assume that the system is moving 300 miles/day due east. Using the bar scale at the bottom of the map, forecast the weather for the following cities in a separate

document. You might need an atlas for this part. Austin, TX
Bangor, ME
Columbia, SC
Denver, CO
Jacksonville, FL
Louisville, KY
Memphis, TN
New York, NY
Pittsburgh, PA

Pressure
Wind direction over the Precipitation
Temperature Cloud Cover Wind speed (compass Dewpoint Current Barometric last three in last six Visibility
City (°F) (%) (mph) direction) (°F) weather Pressure hours Pressure trend hours (miles)
Atlanta, GA 77 25 6 SE 61 clear 1004.9 -1.1 steady fall 0.8 2 1/2
Birmingham, AL 81 25 9 SE 68 clear 1002.7 -2.5 steady fall 1.6 1.90
Buffalo, NY 28 100 16 NE 26 snow 1009.6 -0.2 steady fall 2.8 1/8
Chicago, IL 36 100 26 NE 29 snow 996.2 -5.5 falling, then steady 1.25 1/4
Columbus, OH 58 100 12 E 41 rain 1003.8 -1.4 steady fall 1.8 1/8
Dallas, TX 85 50 8 SE 64 rain 1006.4 +2.1 steady rise 0.12 3.1
Des Moines, IA 41 100 8 SE 32 snow 989.5 -4.7 steady 1.25 1/4
Fort Collins, CO 28 0 4 W 9 clear 1009.8 +1.9 steady rise 0 5 1/2
Huron, SD 18 0 5 NW 16 clear 1009.1 +8.4 rising then steady 3.2 4.20
Jacksonville, FL 85 10 8 SE 78 clear 1008.5 +.6 steady rise 0 3.20
Lexington, KY 68 60 12 E 62 showers 1003.2 -2.8 falling, then steady 2.5 1/2
Little Rock, AR 78 0 10 S 65 clear 997.9 -0.1 steady 0.25 1 1/2
Miami, FL 88 90 51 SE 86 showers 997.2 -16.5 falling quickly 4.4 1/2
Minneapolis, MN 12 0 7 N 8 clear 1008.3 +1.2 steady rise 0 5.70
Nashville, TN 71 50 10 SE 61 rain 1001.8 -1.9 falling, then steady 1.9 1/2
New Orleans, LA 81 10 1 S 68 clear 1005.6 0 steady 0 3 3/4
Oklahoma City, OK 72 100 15 SW 72 thunderstorm 1000.1 -0.9 steady rise 0.75 1/4
Portland, OR 71 25 11 SE 65 clear 1005.7 -.7 steady fall 1 1 1/2
Raleigh, NC 66 25 5 E 49 clear 1007.1 -1.5 steady fall 0 3 3/4
Richmond, VA 66 100 3 E 66 rain 1006.9 -2.0 steady fall 0.5 1/2
San Francisco, CA 67 10 5 SE 58 clear 1009.5 -0.1 steady fall 0 3 1/2
Sante Fe, NM 48 0 3 SW 27 clear 1009.6 +0.8 steady rise 0 5.80
Seattle, WA 69 40 14 E 64 rain 1003.2 -1.5 steady fall 1.75 3/4
St. Louis, MO 67 100 22 SE 67 rain 993.8 -1.5 steady 2.5 1/2
Wichita KS 42 75 18 W 38 snow 1004.3 +5.6 quickly rising 2.5 1/2

PLACE THIS ORDER OR A SIMILAR ORDER WITH US TODAY AND GET AN AMAZING DISCOUNT 🙂

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp