Posted: September 13th, 2017

manufacturing process data

manufacturing process data
Specifications:

A 11.5+/-1.0 mm
B 8.5+/- 2.0 mm
C 2.5 amps max.
C= current required to move the solenoid

To evaluate this manufacturing process data is recorded for first 60 units built. Use Histogram analysis to develop an opinionofthe process used in building this assembly.

Serial A B C
1 11.5 8.15 1.9
2 11.8 7.98 2.0
3 11.7 8.04 2.1
4 11.1 7.93 1.9
5 11.4 8.15 1.8
6 11.4 7.57 1.6
7 11.8 8.58 0.9
8 11.4 7.88 0.7
9 11.4 7.76 2.6
10 11.5 8.33 1.3
11 11.2 8.19 1.3
12 11.4 6.91 1.2
13 11.5 7.68 2.4
14 12.1 7.57 2.2
15 11.4 9.02 2.1
16 11.7 8.38 2.0
17 12.0 7.84 2.1
18 12.0 7.74 2.4
19 11.5 8.62 1.1
20 11.2 8.32 2.0
21 11.2 8.46 1.8
22 11.4 7.68 2.1
23 11.5 8.72 2.5
24 11.2 8.42 2.0
25 12.1 8.51 1.7
26 11.8 8.85 1.8
27 11.5 7.99 1.1
28 11.4 8.12 1.8
29 11.2 8.38 1.5
30 11.5 8.81 1.6
31 11.4 8.31 2.4
32 12.0 8.47 1.9
33 11.7 8.74 2.3
34 11.5 8.30 2.0
35 11.8 6.91 2.6
36 11.8 8.73 1.8
37 11.8 8.37 2.1
38 12.1 8.37 2.4
39 11.5 7.39 2.4
40 11.5 7.51 2.3
41 11.4 8.38 1.4
42 11.7 7.31 1.2
43 11.8 8.74 2.0
44 11.8 7.99 1.7
45 12.1 7.92 1.9
46 11.5 7.42 1.9
47 11.8 8.59 1.7
48 11.5 8.16 3.7
49 11.8 7.11 2.3
50 11.7 7.89 2.1
51 11.5 8.88 2.0
52 11.5 7.70 1.2
53 11.4 7.56 1.4
54 11.7 8.96 1.4
55 11.1 8.60 2.3
56 12.0 7.29 1.7
57 11.5 8.18 1.3
58 11.5 7.67 1.5
59 11.4 8.68 1.1
60 11.4 9.11 1.2

PLACE THIS ORDER OR A SIMILAR ORDER WITH US TODAY AND GET AN AMAZING DISCOUNT 🙂

 

 

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp