Posted: January 22nd, 2015

Nuclear Technology

Nuclear Technology

Nuclear Technology, AESO-ll Student Name:
Homework NO. 3 Student ID:
MM
Q1] Core average enrichment
Calculate the core-average enrichment of the initial loading pattern given in the below figure.
Q2] Equilibrium fuel loading (1)
At the end of first cycle of fuel burning (18 months), what is the enrichment oi fuel assemblies that is going to be
discharged?
Q3] Equilibrium fuel loading (2)
Find the number of fuel assemblies that will be discharged (provided equilibrium loading pattern is managed).
7 V A, 7 r/
-fiafigag%-ag/,
o’o’o: . ‘ «0.0.0: 0 o o
AI:::::’§E:::= i§:§:§.:2:2:§.2:$§//A%’
u.v. B.3.;.- ,v…‘ P….‘ 5.‘.“ :.v.u.1.9.&.§’~.v.v”
=:3:::=:=$:1:?:§:§.235?-a::=s.:§:§fi:§:§:§:§:§:27i
7 r aw; ~;°:-:; :o:o:o”o:o:~: 53:3; 7/ I
5132:“ 352:: 33:31 £333 ’30: i A,
7 rev. w»; 3.9;! was ya: ‘i W
fi’SEEI-ififiz 55:1: 3:123: :22:
f ‘ $033 It’o’o’ fo‘o‘c ‘9’0’92 3‘65. r r
fifilwlw w m m 2%
7 5°;‘.; o’g’o’ ;¢;O; ;¢;o;d 0:6}; 7
l/A-I:?:I:-:?:?:¥-3:::::’ 2:23 3:22;, 1
r ‘ :O’O’o‘ 0’05“ “‘9’ ‘°‘ ‘ n 3 5 T
Qfilmlwlfilmlwlfl7
7-»: a… .. IDA: an…
i’é’é‘! ’3‘3’5 I??? o’o’o’ 90’0’ ‘o’o’o ‘I
0122:1552 .2323: :23 231:: , 235:1, 1.
I ‘ s’o’o’c ‘o’o’o o’o’o‘ cox: :’:‘.‘ I
w % w m g Q/
r ryc-fiiiqo‘gc ‘3‘.“ p30}; gfiflfiflflh’o’o’c’ 7
flwww-wIm-mmm/
b“‘-‘ ‘l O ‘nghv A_‘ …I‘
y 7 {:55 5:33-;:-:o:.!:::3:i.:~:-:o%7
A’o‘.’o‘ 6’30? 303.31, 9!}? 5)..le _ 4
77 WIVI///
“’1’ ‘A, v/l’ ‘/l a
f/ I/ y/ ,2:
J l 1f ’7 A.
“moments
Cl
2.25 wlo 210 «lo 3.30 wk!

41.

Time Sec    Position mm    Load kN
0    -1.85E-03    0.0020
0.172    -2.11E-03    0.0033
0.938    8.21E-02    0.0020
1.438    1.08E-01    0.0007
1.938    1.49E-01    0.0020
2.438    1.97E-01    0.0020
2.938    2.41E-01    0.0020
3.232    2.66E-01    -0.0071
3.732    3.03E-01    0.0020
4.232    0.338118    0.0046
4.732    3.74E-01    0.0098
5.232    0.412681    0.0007
5.896    0.466127    0.0020
6.838    0.546166    0.0020
7.338    0.588401    -0.0006
7.838    0.629333    0.0085
8.338    0.670004    0.0072
8.838    0.709372    0.0046
9.676    0.77455    -0.0032
10.176    0.812614    0.0046
10.676    0.85146    0.0059
11.176    0.890567    0.0072
11.676    0.930455    -0.0032
12.284    0.979469    0.0072
12.844    1.02431    0.0228
13.344    1.06498    0.0528
13.844    1.10539    0.1425
14.344    1.14633    0.2440
14.844    1.18621    0.3911
15.344    1.2261    0.5511
15.862    1.26677    0.6630
16.362    1.30614    0.7502
16.862    1.34603    0.8192
17.362    1.3854    0.8738
17.862    1.42503    0.9168
18.362    1.46492    0.9597
18.934    1.5108    0.9936
19.434    1.55199    1.0300
19.934    1.59292    1.0560
20.434    1.63307    1.0821
20.934    1.67375    1.1081
21.434    1.71416    1.1276
22.016    1.7603    1.1510
22.516    1.80019    1.1744
23.016    1.84008    1.1875
23.516    1.87997    1.2018
24.016    1.91934    1.2239
24.516    1.95818    1.2330
25.098    2.00407    1.2512
25.598    2.04448    1.2603
26.098    2.08437    1.2772
26.598    2.12452    1.2851
27.098    2.16467    1.2929
27.644    2.20873    1.3072
28.172    2.25096    1.3150
28.672    2.29085    1.3215
29.172    2.33126    1.3306
29.672    2.37115    1.3371
30.172    2.41156    1.3488
30.672    2.45145    1.3527
31.238    2.49655    1.3618
31.738    2.53566    1.3657
32.24    2.57659    1.3709
32.74    2.6157    1.3826
33.24    2.65637    1.3826
33.79    2.69991    1.3892
34.32    2.74188    1.3944
34.82    2.78203    1.3996
35.32    2.82218    1.4035
35.82    2.86207    1.4087
36.32    2.90274    1.4126
36.82    2.94289    1.4191
37.708    3.01355    1.4217
38.208    3.05317    1.4282
38.708    3.09306    1.4347
39.208    3.13269    1.4347
39.934    3.19109    1.4425
40.616    3.24506    1.4464
41.116    3.28416    1.4516
41.616    3.32431    1.4490
42.116    3.36499    1.4542
42.616    3.40461    1.4568
43.254    3.45571    1.4490
43.754    3.49586    1.4581
44.254    3.53601    1.4594
44.754    3.57564    1.4659
45.254    3.61579    1.4646
46.074    3.68175    1.4750
46.666    3.72894    1.4750
47.166    3.76831    1.4698
47.666    3.80872    1.4789
48.166    3.84861    1.4828
48.666    3.88954    1.4776
49.28    3.93751    1.4750
49.78    3.97818    1.4828
50.28    4.01781    1.4880
50.78    4.05822    1.4880
51.28    4.09837    1.4867
51.896    4.14686    1.4959
52.802    4.21908    1.4894
53.302    4.25923    1.4998
53.802    4.2986    1.4959
54.302    4.33875    1.4933
55.194    4.40992    1.5011
56.06    4.47875    1.4985
56.56    4.5189    1.5037
57.06    4.55957    1.4998
57.56    4.59894    1.5050
58.06    4.63935    1.5050
58.632    4.68523    1.4985
59.132    4.72486    1.5089
59.632    4.76475    1.5102
60.132    4.80464    1.5089
60.742    4.85417    1.5115
61.242    4.89354    1.5102
62.184    4.96889    1.5141
62.684    5.00887    1.5128
63.184    5.0485    1.5167
63.684    5.08917    1.5167
64.186    5.12932    1.5167
64.86    5.18303    1.5076
65.36    5.22318    1.5167
65.86    5.26333    1.5206
66.36    5.30191    1.5193
67.326    5.37961    1.5219
68.084    5.44009    1.5167
68.844    5.50006    1.5271
69.344    5.54125    1.5219
69.844    5.58192    1.5219
70.654    5.64658    1.5245
71.516    5.7154    1.5193
72.274    5.77485    1.5271
72.774    5.81552    1.5245
73.274    5.85462    1.5219
74.23    5.9318    1.5232
74.73    5.97194    1.5258
75.434    6.02722    1.5271
75.934    6.06789    1.5297
76.654    6.12472    1.5258
77.628    6.20241    1.5271
78.128    6.24256    1.5245
78.628    6.28271    1.5245
79.128    6.32286    1.5271
79.628    6.36197    1.5245
80.212    6.40942    1.5180
80.712    6.44957    1.5271
81.212    6.48868    1.5245
81.712    6.52883    1.5245
82.212    6.56793    1.5271
82.712    6.6086    1.5258
83.584    6.67847    1.5232
84.362    6.74157    1.5258
84.862    6.78015    1.5271
85.362    6.82082    1.5271
85.862    6.86097    1.5232
86.116    6.88131    1.5349
86.796    6.93606    1.5206
87.296    6.97569    1.5258
87.796    7.01584    1.5271
88.296    7.05599    1.5271
88.796    7.09561    1.5206
89.44    7.14724    1.5154
90.006    7.1926    1.5232
90.506    7.23223    1.5180
91.006    7.27186    1.5245
91.506    7.31201    1.5219
92.006    7.35163    1.5219
92.66    7.40378    1.5219
93.176    7.44497    1.5232
94.136    7.52266    1.5258
94.636    7.56177    1.5167
95.136    7.6014    1.5193
95.978    7.66814    1.5167
96.478    7.70829    1.5219
96.978    7.74844    1.5115
97.478    7.78859    1.5193
97.978    7.82926    1.5219
98.566    7.87619    1.5258
99.066    7.91686    1.5167
99.566    7.95649    1.5167
100.55    8.03574    1.5167
101.05    8.07537    1.5063
101.924    8.14472    1.5128
102.424    8.18435    1.5102
102.924    8.22398    1.5167
103.424    8.26517    1.5076
104.378    8.33973    1.5102
105.12    8.3997    1.4998
105.62    8.4388    1.5050
106.12    8.47843    1.5024
106.62    8.51962    1.5063
107.12    8.55925    1.5102
108.02    8.63225    1.4998
108.52    8.67188    1.5024
109.02    8.71099    1.5011
109.52    8.75166    1.5024
110.02    8.79076    1.5011
110.59    8.83769    1.5011
111.298    8.89401    1.4985

+171.768    13.7253    0.0072
172.32    13.7702    -0.0058
172.82    13.8098    -0.0006
173.452    13.8609    0.0059
173.952    13.8995    0.0072
174.452    13.9391    0.0046
174.952    13.9798    0.0033
175.61    14.0319    0.0046
176.138    14.0757    0.0137
176.598    14.1122    0.0046
176.62    14.1122    0.0020

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp