Posted: September 13th, 2017

the impact that the tourism has had on the uk economy

the impact that the tourism has had on the uk economy

Order Description

heres the things i need you to do..
1- provide definitions of deduction, abduction,and induction. And a brief summary of them. then please link this to the data uploaded. for example like this is what

links better back to our data.
2- information on reliability, definition on reliability, then also talk about how it links back to our research *topic*.
3- state how our data is reliable *the data that is uploaded* or how our data may not be reliable.

answer these

The Number of Holiday Visits to GB and Overseas Destinations, 2007 – 2013

Outbound Visits (000s)    Domestic Overnight Visits (000s)
2007    45000    52000
2008    46000    50000
2009    38000    59000
2010    36000    55000
2011    36000    58000
2012    36000    58000
2013    38000    57000

Sources:
International Passenger Survey: UK residents visits abroad for holiday purpose (2007-2013)
Great Britain Tourism Survey: Domestic Overnight Visits 2007-2014

Figure 1: Annual TDGVA estimates 2008-2013

United Kingdom    £ billion

TDGVA

2008    49.2

2009    49.0

2010    49.1

2011    53.4

2012    56.0

2013    55.9

Source: Office for National Statistics

Figure 2: Tourism Direct GVA by industry 2008-2013

United Kingdom                                                £ billion

Accommodation services for visitors    Food and beverage serving services    Railway passenger transport services    Road passenger transport

services    Water passenger transport services    Air passenger transport services    Transport equipment rental services    Travel agencies & other

reservation services    Cultural activities    Sport and recreation activities    Exhibitions & Conferences etc    Other consumption products

2008    7.8    8.4    1.5    0.8    0.3    4.6    0.2    6.1    1.7    2.1    0.01    15.6

2009    9.0    7.9    1.5    0.9    0.2    3.5    0.3    6.4    1.7    1.9    0.01    15.6

2010    8.2    8.1    1.7    1.0    0.3    3.5    0.3    6.5    1.8    1.9    0.01    15.8

2011    8.1    8.8    1.9    1.0    0.2    3.8    0.3    7.5    2.7    2.1    0.02    16.9

2012    8.5    9.5    2.0    1.1    0.3    3.7    0.3    7.6    2.9    2.3    0.02    17.7

2013    8.8    9.2    1.9    1.1    0.3    3.9    0.3    7.6    2.8    2.2    0.02    17.7

Source: Office for National Statistics

Figure 3: Estimated contributions to tourism direct GVA growth by industry and total TDGVA growth, 2012-2013

United Kingdom                                                    Percentage points

Accommodation services for visitors    Food and beverage serving services    Railway passenger transport services    Road passenger transport

services    Water passenger transport services    Air passenger transport services    Transport equipment rental services    Travel agencies & other

reservation services    Cultural activities    Sport and recreation activities    Exhibitions & Conferences etc    Other consumption products    Total TDGVA Growth

2009    2.5    -0.9    0.0    0.1    -0.1    -2.3    0.1    0.6    -0.1    -0.4    0.00    0.0    -0.4

2010    -1.8    0.4    0.3    0.1    0.1    0.0    0.1    0.2    0.3    0.0    0.00    0.4    0.2

2011    -0.1    1.4    0.3    0.1    -0.1    0.7    -0.1    2.0    1.8    0.4    0.01    2.1    8.6

2012    0.7    1.3    0.2    0.1    0.0    -0.2    0.0    0.3    0.4    0.4    0.00    1.6    4.9

2013    0.4    -0.5    -0.1    0.0    0.0    0.3    0.0    0.0    -0.2    -0.2    0.00    0.0    -0.2

Source: Office for National Statistics

Figure 4: Quarterly domestic supply in purchasers prices by tourism industry

United Kingdom                                                    £ million

Accommodation services for visitors    Food and beverage serving services    Railway passenger transport services    Road passenger transport

services    Water passenger transport services    Air passenger transport services    Transport equipment rental services    Travel agencies & other

reservation services    Cultural activities    Sport and recreation activities    Exhibitions & Conferences etc    Other consumption products    Total supply

2011 Q1    3575    22759    2164    2122    1615    5981    3746    789    3343    4955    8447    808893    868389

2011 Q2    3654    23090    2078    2188    1659    7298    3688    824    3256    4788    8354    808073    868949

2011 Q3    3650    23594    2133    2150    1645    6845    3778    834    3024    4826    8463    810942    871884

2011 Q4    3547    23766    2194    2123    1624    6728    3777    821    3357    4683    8697    818727    880043

2012 Q1    3364    24513    2314    2083    1533    6752    4251    863    3472    4885    9076    822152    885258

2012 Q2    3406    25101    2351    2053    1449    7069    4413    825    3582    5017    9198    815029    879492

2012 Q3    3512    25554    2410    2088    1437    7382    4535    855    3845    5737    9379    820172    886906

2012 Q4    3430    25013    2462    2092    1412    7186    4598    878    3830    5356    9679    827434    893370

2013 Q1    3547    24239    2525    2129    1386    7527    4412    875    3515    5347    9633    834717    899852

2013 Q2    3721    24094    2538    2117    1434    8223    4501    859    3735    5421    9987    839267    905897

2013 Q3    3766    24121    2564    2125    1416    8078    4646    864    3677    5503    10399    848184    915344

2013 Q4    3723    24425    2615    2108    1427    7700    4592    885    3808    5626    10862    858908    926678

2014 Q1    3818    24986    2576    2171    1419    7845    4518    922    3865    5542    11051    868128    936840

Source: Office for National Statistics

Figure 5: Quarterly tourism consumption, or expenditure, by tourism product or service

United Kingdom                                                    £ million

Accommodation services for visitors    Food and beverage serving services    Railway passenger transport services    Road passenger transport

services    Water passenger transport services    Air passenger transport services    Transport equipment rental services    Travel agencies & other

reservation services    Cultural activities    Sport and recreation activities    Exhibitions & Conferences etc    Other consumption products    Total consumption

2011 Q1    2106    5591    760    472    196    3430    146    556    1093    673    71    7160    22254

2011 Q2    3461    7577    1048    659    278    4866    210    827    1459    892    95    10036    31408

2011 Q3    4559    9293    1291    821    348    6095    263    1040    1771    1081    117    12545    39222

2011 Q4    2934    7168    957    584    235    3745    192    659    1392    856    91    9103    27917

2012 Q1    2194    6119    816    491    197    3190    159    552    1208    744    78    7563    23311

2012 Q2    3541    7752    1066    666    279    4776    215    824    1493    913    98    10210    31833

2012 Q3    4684    9826    1348    850    355    6031    275    1039    1875    1147    124    13102    40656

2012 Q4    3245    8338    1103    647    253    3738    223    724    1646    1010    106    10173    31206

2013 Q1    2340    5952    796    488    198    3231    157    552    1159    714    76    7555    23218

2013 Q2    3631    8214    1119    703    292    4981    224    838    1578    968    104    10809    33462

2013 Q3    4987    9492    1318    857    365    6420    273    1069    1775    1085    120    13189    40950

2013 Q4    3113    7418    988    611    246    3937    199    680    1430    880    95    9535    29132

Source: Office for National Statistics

Figure 6: Total GVA growth for selected UK industries between 2008 and 2013

United Kingdom                                                    Percentage points

Mining and quarrying    Financial and insurance    Construction    Manufacturing    Agriculture    Water supply, sewage management    information and

communication    Retail    Tourism    Government, health and education    Professional, scientific and technical activities    Electricity,  gas, steam and air con

Real estate

2009-2013    -23.9    -12.5    -2.6    -2.3    0.1    7.7    8.9    11.8    13.6    15.1    15.7    25.3    30.0

Source: Office for National Statistics

Figure 7: Tourism Direct annual GVA growth between 2008 and 2013

United Kingdom    Percent

TDGVA annual growth

2009    -0.4

2010    0.2

2011    8.6

2012    4.9

2013    -0.2

Source: Office for National Statistics

Figure 8: Tourism Direct annual GVA growth for key tourism industries between 2008 and 2013

United Kingdom                Percent

Accommodation services for visitors    Food and beverage serving services    Cultural activities    Sport and recreation activities

2012    4.6    8.1    7.3    10.1

2013    3.0    -3.0    -4.5    -4.4

Source: Office for National Statistics

Table 1: Tourism Direct GVA by industry 2008-2013

United Kingdom                                            £ billion

2008    2009    Change 08-09  (%)    2010    Change 09-10 (%)    2011    Change 10-11 (%)    2012    Change 11-12 (%)    2013    Change

12-13 (%)

Accommodation services for visitors    7.8    9.0    16.1    8.2    -9.8    8.1    -0.5    8.5    4.6    8.8    3.0

Food and beverage serving services    8.4    7.9    -5.3    8.1    2.3    8.8    8.4    9.5    8.1    9.2    -3.0

Railway passenger transport services    1.5    1.5    0.6    1.7    11.1    1.9    9.4    2.0    6.8    1.9    -2.6

Road passenger transport services    0.8    0.9    8.3    1.0    7.8    1.0    4.3    1.1    4.6    1.1    0.2

Water passenger transport services    0.3    0.2    -13.6    0.3    27.8    0.2    -15.0    0.3    2.5    0.3    1.5

Air passenger transport services    4.6    3.5    -24.7    3.5    -0.4    3.8    10.5    3.7    -2.2    3.9    4.7

Transport equipment rental services    0.2    0.3    13.7    0.3    22.0    0.3    -7.7    0.3    7.5    0.3    -2.1

Travel agencies & other reservation services    6.1    6.4    4.6    6.5    1.7    7.5    14.8    7.6    1.9    7.6    0.0

Cultural activities    1.7    1.7    -2.1    1.8    8.7    2.7    46.9    2.9    7.3    2.8    -4.5

Sport and recreation activities    2.1    1.9    -8.6    1.9    0.2    2.1    11.4    2.3    10.1    2.2    -4.4

Exhibitions & Conferences etc    0.0    0.0    15.0    0.0    -14.4    0.0    23.9    0.0    8.3    0.0    -2.6

Other consumption products    15.6    15.6    0.0    15.8    1.4    16.9    6.6    17.7    5.1    17.7    0.1

Total TDGVA    49.2    49.0    -0.4    49.1    0.2    53.4    8.6    56.0    4.9    55.9    -0.2

Source: Office for National Statistics

Table 2: Total domestic supply in purchasers prices by tourism industry

United Kingdom                                            £ billion

2008    2009    Change 08-09  (%)    2010    Change 09-10 (%)    2011    Change 10-11 (%)    2012    Change 11-12 (%)    2013    Change

12-13 (%)

Accommodation services for visitors    14.7    12.9    -12.0    13.4    4.1    14.4    7.4    13.7    -4.9    14.8    7.6

Food and beverage serving services    87.9    85.8    -2.4    89.9    4.8    93.2    3.7    100.2    7.5    96.9    -3.3

Railway passenger transport services    6.8    7.1    4.2    7.5    5.5    8.6    14.2    9.5    11.3    10.2    7.4

Road passenger transport services    7.1    6.5    -8.7    8.4    29.9    8.6    2.3    8.3    -3.1    8.5    2.0

Water passenger transport services    6.6    6.4    -2.8    5.6    -12.3    6.5    16.8    5.8    -10.9    5.7    -2.9

Air passenger transport services    27.6    23.9    -13.4    25.2    5.3    26.9    6.8    28.4    5.7    31.5    11.1

Transport equipment rental services    12.8    12.4    -3.2    13.7    10.1    15.0    9.5    17.8    18.7    18.2    2.0

Travel agencies & other reservation services    3.6    3.2    -10.1    3.1    -4.9    3.3    6.3    3.4    4.7    3.5    1.8

Cultural activities    12.1    8.7    -27.8    11.9    36.1    13.0    9.5    14.7    13.5    14.7    0.0

Sport and recreation activities    19.5    18.8    -3.6    19.0    1.2    19.3    1.4    21.0    9.0    21.9    4.3

Exhibitions & Conferences etc    31.0    32.2    3.9    32.7    1.6    34.0    3.7    37.3    9.9    40.9    9.5

Other consumption products    3076.0    2982.2    -3.0    3118.6    4.6    3246.6    4.1    3284.8    1.2    3381.1    2.9

Total tourism domestic supply    229.5    217.9    -5.1    230.4    5.7    242.6    5.3    260.2    7.3    266.7    2.5

Total domestic supply    3305.5    3200.1    -3.2    3349.0    4.7    3489.3    4.2    3545.0    1.6    3647.8    2.9

Source: Office for National Statistics

Table 3: Total tourism consumption, or expenditure, by tourism product or service

United Kingdom                                            £ billion

2008    2009    Change 08-09  (%)    2010    Change 09-10 (%)    2011    Change 10-11 (%)    2012    Change 11-12 (%)    2013    Change

12-13 (%)

Accommodation services for visitors    11.7    12.3    4.3    11.9    -2.7    13.1    9.5    13.7    4.6    14.1    3.0

Food and beverage serving services    27.7    27.0    -2.5    27.7    2.4    29.6    7.1    32.0    8.1    31.1    -3.0

Railway passenger transport services    3.5    3.3    -3.3    3.5    5.6    4.1    14.9    4.3    6.8    4.2    -2.6

Road passenger transport services    2.7    2.6    -4.1    2.5    -1.8    2.5    -0.4    2.7    4.6    2.7    0.2

Water passenger transport services    1.1    1.0    -10.8    1.0    6.5    1.1    3.0    1.1    2.5    1.1    1.6

Air passenger transport services    19.6    15.7    -19.8    16.5    5.3    18.1    9.7    17.7    -2.2    18.6    4.7

Transport equipment rental services    0.7    0.8    5.8    0.8    5.0    0.8    0.7    0.9    7.4    0.9    -2.1

Travel agencies & other reservation services    3.2    2.9    -8.5    2.8    -5.1    3.1    10.7    3.1    1.8    3.1    0.0

Cultural activities    4.9    5.0    2.5    5.2    3.9    5.7    9.3    6.2    8.9    5.9    -4.5

Sport and recreation activities    3.4    3.2    -5.7    3.2    -0.4    3.5    8.7    3.8    8.9    3.6    -4.4

Exhibitions & Conferences etc    0.4    0.4    6.7    0.3    -17.9    0.4    10.3    0.4    8.3    0.4    -2.7

Other consumption products    38.8    38.5    -0.8    39.5    2.4    42.9    8.6    45.1    5.1    45.1    0.1

Total tourism consumption     117.8    112.8    -4.2    115.0    2.0    124.8    8.5    131.0    5.0    130.8    -0.2

Source: Office for National Statistics

6.02    Visits, nights and spend in the UK by overseas residents in 2012: by demographics

Visits by overseas residents whose main purpose for visit was Olympics/Paralympics related

Average     Average     Average
visits    nights    spending    length of stay    spend    spend per day
(thousands)    (thousands)    (£ million)    (nights)    (£)    (£)

Sex
Male        297    2,548    530    9    1784    208
Female        174    1,405    201    8    1159    143

Age
0-15        22    44    14    2    648    317
16-24        48    481    49    10    1019    101
25-34        135    1,139    158    8    1171    139
35-44        109    945    135    9    1248    143
45-54        97    838    202    9    2083    241
55-64        44    360    146    8    3363    406
65+        17    145    26    9    1545    180

Sex/Age
Male
0-15        14    13    2    1    148    157
16-24        21    191    17    9    813    91
25-34        71    757    96    11    1360    127
35-44        81    740    112    9    1377    151
45-54        66    518    160    8    2415    308
55-64        31    212    119    7    3790    561
65+        13    116    24    9    1911    209

Female
0-15        8    31    12    4    1535    383
16-24        26    289    31    11    1185    108
25-34        65    382    62    6    964    163
35-44        28    206    24    7    867    116
45-54        31    320    43    10    1376    133
55-64        12    148    27    12    2252    184
65+        4    29    2    7    463    68

All visits for this purpose        471    3,953    731    8    1553    185

PLACE THIS ORDER OR A SIMILAR ORDER WITH US TODAY AND GET AN AMAZING DISCOUNT 🙂

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp