Posted: March 10th, 2015

The S’No Risk Program

The S’No Risk Program

In the mid-eighties, the Toro company launched a promotion in which snow blower purchasers could refund a portion of their purchase if the next winter brought modest snowfalls. The amount of their refund was tied to snowfall amounts and so, the program was prey to certain risks and uncertainties. You will explore those risks and choices from a variety of perspectives.

Review the case study “The Toro Company S’No Risk Program” by David E. Bell (1994) from this module’s assigned readings. Click here to download the Toro Excel worksheet which contains data exhibits from the article; the exhibit titles match the tabs long the bottom of the worksheet. Use this tool to conduct your data analysis for this assignment.

Analyze the risks of the program from the following points of view:

Toro
The insurance company
The consumers
Write  analysis paper that addresses the following:

Why did the insurance company raise the rates so much? How would you estimate a fair insurance rate?
From the perspective of the consumer, how were the paybacks structured and how might they be restructured to entice you at an equal or lower cost of insurance? How does the program influence your decision to purchase?
What are the common decision traps which each group in point (2) is susceptible to? Develop a matrix or decision tree in order to compare the groups. How does the program impact the consumer’s “regret”? (Hint: Map the possible outcomes for the consumer.)
From either Toro’s or the insurance company’s perspective, how would you frame your argument to achieve your desired objective?
Was the program successful? Why or why not?
If you were Dick Pollick, would you repeat the program? Assume you manage the S’No Risk program and argue your case. To what biases are you susceptible in this case?

Bell, D. E. (1994). The Toro company s’no risk program. Harvard Business School. Case No. 9-185-017.

Assignment 2 Grading Criteria
Maximum Points
Analyze the risks of the program from the  point of view of Toro, the insurance company, and consumers.

32
Explain why the insurance company raises rates so much. Explain how you would estimate a fair insurance rate.

20
From the perspective of the consumer, explain how the paybacks were structured and how they be might restructured to entice you at an equal or lower cost of insurance. Analyze how the program influences your decision to purchase.

36
Identify the common decision traps to which each group in point is susceptible. Develop a matrix in order to compare the groups. Analyze how the program impacts the consumer’s “regret.”

32
Choose either Toro’s or the insurance company’s perspective and discuss how you would frame your argument to achieve your desired objective.

16
Evaluate the success of the program. Justify your answer.

24
If you were Dick Pollick, explain whether you would or would not repeat the program. Assume you manage the S’No Risk program and argue your case. Explain to what biases you are susceptible in this case.

24
Ensure academic writing, such as grammar, spelling, and attribution of sources, is appropriate.

16
Total:
200

Kansas City MO Monthly Snowfall Data
SEP.    OCT.    NOV.    DEC.    JAN.    FEB.    MAR.    APR.    MAY    Total
1997/1998    0.0    1.0    0.5    10.9
1996/1997    0.0    6.5    4.8    0.5    9.8    6.3    0.0    1.3    0.0    29.2    1.399032967
1995/1996    0.0    0.0    0.7    5.3    11.4    Tr    0.7    1.0    0.0    19.1    0.915120879
1994/1995    0.0    0.0    0.0    2.5    1.3    0.7    2.4    Tr    0.0    6.9    0.330593407
1993/1994    0.0    0.0    0.5    2.7    1.4    10.3    0.5    2.6    0.0    18.0    0.862417582
1992/1993    0.0    Tr    4.1    0.8    12.0    15.7    1.1    0.6    0.0    34.3    1.643384615
1991/1992    0.0    0.0    4.6    0.2    Tr    2.0    0.5    2.8    0.0    10.1    0.483912088
1990/1991    0.0    0.0    1.7    1.6    12.1    Tr    1.2    Tr    0.0    16.6    0.795340659
1989/1990    0.0    0.0    Tr    6.8    1.0    2.1    9.6    0.0    0.0    19.5    0.934285714
1988/1989    0.0    0.0    0.1    0.1    0.2    6.5    Tr    0.0    0.0    6.9    0.330593407
1987/1988    0.0    Tr    2.0    11.9    0.9    9.3    2.2    0.0    0.0    26.3    1.260087912
1986/1987    0.0    Tr    0.6    1.2    10.5    5.0    Tr    0.0    0.0    17.3    0.828879121
1985/1986    0.0    0.0    3.5    5.4    Tr    4.5    Tr    Tr    0.0    13.4    0.642021978
1984/1985    0.0    0.0    0.4    7.0    11.8    6.9    0.3    0.0    0.0    26.4    1.264879121
1983/1984    0.0    0.0    0.7    13.2    1.3    0.5    8.7    0.0    0.0    24.4    1.169054945
1982/1983    0.0    0.0    0.5    0.7    6.3    7.4    1.3    7.2    0.0    23.4    1.121142857
1981/1982    0.0    0.0    0.1    5.3    6.0    12.7    4.0    1.3    0.0    29.4    1.408615385
1980/1981    0.0    Tr    Tr    3.2    4.0    2.9    0.1    0.0    0.0    10.2    0.488703297
1979/1980    0.0    0.0    Tr    Tr    5.4    12.7    5.4    0.0    0.0    23.5    1.125934066
1978/1979    0.0    0.0    0.2    11.7    13.3    1.5    4.7    2.0    0.0    33.4    1.600263736
1977/1978    0.0    0.0    Tr    1.2    3.9    11.4    0.0    0.0    0.0    16.5    0.790549451
1976/1977    0.0    Tr    0.8    0.2    14.2    0.3    Tr    0.6    0.0    16.1    0.771384615
1975/1976    0.0    0.0    7.1    2.8    5.2    5.2    1.5    0.0    0.0    21.8    1.044483516
1974/1975    0.0    0.0    1.4    1.2    5.4    4.6    5.9    2.3    0.0    20.8    0.996571429
1973/1974    0.0    0.0    Tr    8.0    4.8    0.3    0.5    0.3    0.0    13.9    0.665978022
1972/1973    0.0    0.0    3.6    3.1    10.9    0.3    0.0    1.3    0.0    19.2    0.919912088
1971/1972    0.0    0.0    0.2    1.0    3.0    2.9    3.3    Tr    0.0    10.4    0.498285714
1970/1971    0.0    0.0    0.0    3.6    1.3    8.2    7.4    0.0    0.0    20.5    0.982197802
1969/1970    0.0    0.0    0.6    3.8    2.5    2.2    1.0    4.6    0.0    14.7    0.704307692
1968/1969    0.0    0.0    3.2    0.8    6.0    1.6    2.8    0.0    0.0    14.4    0.689934066
1967/1968    0.0    0.0    0.2    7.0    2.8    2.7    0.0    0.0    0.0    12.7    0.608483516
1966/1967    0.0    0.0    0.0    7.2    7.6    0.9    1.1    0.0    0.0    16.8    0.804923077
1965/1966    0.0    0.0    0.0    2.5    0.0    3.7    3.5    0.0    0.0    9.7    0.464747253
1964/1965    0.0    0.0    2.1    6.2    4.1    7.7    9.6    0.0    0.0    29.7    1.422989011
1963/1964    0.0    0.0    0.0    4.3    7.5    8.5    5.3    0.0    0.0    25.6    1.226549451         Data Series:    1
1962/1963    0.0    0.0    0.0    5.1    5.9    3.3    0.3    0.0    0.0    14.6    0.699516484         Chi-squared p-value:    0.448578841
1961/1962    0.0    0.0    0.2    16.6    30.5    6.2    0.4    1.1    0.0    55.0    2.635164835         Distribution:    1.00300555
1960/1961    0.0    0.0    0.1    6.1    0.7    1.4    0.7    3.7    0.0    12.7    0.608483516         Best fit:    Lognormal
1959/1960    0.0    0.0    0.9    0.8    5.1    20.7    29.3    1.7    0.0    58.5    2.802857143
1958/1959    0.0    0.0    4.9    4.7    13.2    0.6    6.1    0.9    0.0    30.4    1.456527473         Normal    0.009806001
1957/1958    0.0    0.0    Tr    5.5    16.5    0.9    8.3    0.0    0.0    31.2    1.494857143         Lognormal    0.448578841
1956/1957    0.0    0.0    Tr    3.9    6.9    Tr    Tr    2.9    0.0    13.7    0.656395604
1955/1956    0.0    0.0    0.8    3.8    8.2    8.4    4.4    Tr    0.0    25.6    1.226549451
1954/1955    0.0    0.0    0.0    0.0    5.7    7.5    7.0    Tr    0.0    20.2    0.967824176
1953/1954    0.0    0.0    1.8    8.8    1.1    0.2    0.0    Tr    0.0    11.9    0.570153846
1952/1953    0.0    0.0    4.6    4.2    2.7    0.0    10.8    Tr    0.0    22.3    1.06843956
1951/1952    0.0    0.1    0.3    3.5    4.4    1.8    11.1    Tr    0.0    21.2    1.015736264
1950/1951    0.0    0.0    0.2    1.0    3.5    3.1    0.2    1.0    0.0    9.0    0.431208791
1949/1950    0.0    0.0    0.0    3.4    1.4    0.5    0.2    Tr    0.0    5.5    0.263516484
1948/1949    0.0    0.0    0.0    6.9    13.7    2.2    4.0    Tr    0.0    26.8    1.284043956
1947/1948    0.0    0.0    0.0    0.2    5.7    4.4    7.4    0.0    0.0    17.7    0.848043956
1946/1947    0.0    0.0    0.0    0.3    6.6    5.4    8.6    Tr    0.0    20.9    1.001362637
1945/1946    0.0    0.0    0.5    14.8    0.8    2.7    Tr    0.0    0.0    18.8    0.900747253
1944/1945    0.0    0.0    0.0    7.5    1.0    3.6    3.2    Tr    0.0    15.3    0.733054945
1943/1944    0.0    0.0    1.4    9.7    0.8    8.0    1.5    Tr    0.0    21.4    1.025318681
1942/1943    0.0    0.0    0.1    10.0    3.4    0.0    6.0    Tr    0.0    19.5    0.934285714
1941/1942    0.0    0.0    2.0    3.9    0.6    5.1    0.0    0.0    0.0    11.6    0.55578022
1940/1941    0.0    0.0    2.6    1.2    11.8    0.5    5.6    0.0    0.0    21.7    1.039692308
1939/1940    0.0    0.0    0.0    4.1    12.8    4.0    0.6    0.8    0.0    22.3    1.06843956
1938/1939    0.0    0.0    2.0    0.0    6.1    5.8    0.3    0.1    0.0    14.3    0.685142857
1937/1938    0.0    0.0    3.4    0.5    0.2    4.9    0.1    7.0    0.0    16.1    0.771384615
1936/1937    0.0    0.0    0.0    4.2    3.6    3.9    4.2    Tr    0.0    15.9    0.761802198
1935/1936    0.0    0.0    1.1    1.0    5.9    5.7    0.0    1.1    0.0    14.8    0.709098901
1934/1935    0.0    0.0    5.0    4.4    0.1    0.2    0.0    1.0    0.0    10.7    0.512659341
1933/1934    0.0    0.0    0.0    0.0    0.6    5.6    1.0    0.0    0.0    7.2    0.344967033
1932/1933    0.0    0.0    6.4    6.4    2.5    6.6    2.6    2.0    0.0    26.5    1.26967033
1931/1932    0.0    0.0    2.0    2.4    2.4    2.6    4.7    0.0    0.0    14.1    0.67556044
1930/1931    0.0    0.0    0.0    0.3    0.2    0.0    14.1    Tr    0.0    14.6    0.699516484
1929/1930    0.0    0.0    0.1    2.7    22.2    1.2    0.0    0.0    0.0    26.2    1.255296703
1928/1929    0.0    0.0    0.6    6.1    10.2    10.2    0.0    Tr    0.0    27.1    1.298417582
1927/1928    0.0    0.0    1.0    8.5    1.0    2.0    1.5    0.0    0.0    14.0    0.670769231
1926/1927    0.0    0.0    1.1    0.0    8.7    0.4    3.1    0.0    0.0    13.3    0.637230769
1925/1926    0.0    0.5    3.0    5.0    4.2    10.8    12.4    6.5    0.0    42.4    2.031472527
1924/1925    0.0    0.0    0.2    7.1    2.4    1.2    2.2    0.0    0.0    13.1    0.627648352
1923/1924    0.0    0.0    9.1    0.6    6.4    10.6    10.4    0.0    0.0    37.1    1.777538462
1922/1923    0.0    0.0    0.0    0.6    0.0    1.2    2.7    Tr    0.0    4.5    0.215604396
1921/1922    0.0    0.0    0.5    4.8    1.4    4.8    1.1    0.0    0.0    12.6    0.603692308
1920/1921    0.0    0.0    0.0    0.7    4.8    0.4    0.8    0.6    0.0    7.3    0.349758242
1919/1920    0.0    0.0    2.6    0.5    0.4    0.6    2.0    7.0    0.0    13.1    0.627648352
1918/1919    0.0    0.0    3.4    16.4    1.0    13.1    0.0    Tr    0.0    33.9    1.62421978
1917/1918    0.0    0.8    0.1    5.3    10.3    0.1    0.0    2.0    0.0    18.6    0.891164835
1916/1917    0.0    0.0    0.0    0.9    2.8    0.8    3.2    2.0    0.0    9.7    0.464747253
1915/1916    0.0    0.0    0.0    5.2    9.8    6.0    2.7    4.1    0.0    27.8    1.331956044
1914/1915    0.0    0.0    0.0    11.8    5.5    6.5    13.5    Tr    0.0    37.3    1.787120879
1913/1914    0.0    3.0    0.0    4.0    0.1    14.3    5.1    0.0    0.0    26.5    1.26967033
1912/1913    0.0    1.0    0.0    0.0    4.1    8.3    4.2    0.0    0.0    17.6    0.843252747
1911/1912    0.0    0.0    2.6    3.3    5.9    15.0    40.2    Tr    0.0    67.0    3.21010989
1910/1911    0.0    0.0    0.2    1.3    0.1    12.3    0.2    0.0    0.0    14.1    0.67556044
1909/1910    0.0    0.0    0.0    8.9    6.1    1.5    0.0    0.1    0.0    16.6    0.795340659
1908/1909    0.0    3.0    0.5    0.0    5.3    3.4    1.0    Tr    0.0    13.2    0.63243956
1907/1908    0.0    0.0    0.0    3.6    0.1    4.9    0.0    0.0    0.0    8.6    0.412043956
1906/1907    0.0    0.0    6.0    0.1    2.5    7.1    0.0    0.6    1.7    18.0    0.862417582
1905/1906    0.0    0.0    0.0    2.0    6.3    2.0    13.1    0.0    0.0    23.4    1.121142857
1904/1905    0.0    0.0    0.0    11.8    4.4    13.6    0.0    1.2    0.0    31.0    1.485274725
1903/1904    0.0    0.0    0.6    1.8    3.3    0.5    1.8    3.0    0.0    11.0    0.527032967
1902/1903    0.0    0.0    0.0    4.4    4.6    9.7    3.0    3.6    0.0    25.3    1.212175824
1901/1902    0.0    0.0    0.1    4.3    8.3    6.6    4.8    0.0    0.0    24.1    1.154681319
1900/1901    0.0    0.0    0.0    0.7    0.2    13.8    9.3    6.0    0.0    30.0    1.437362637
1899/1900    0.0    0.0    0.0    3.9    0.0    18.4    0.2    Tr    0.0    22.5    1.078021978
1898/1899    0.0    5.8    7.4    9.8    0.9    4.6    4.9    5.2    0.0    38.6    1.849406593
1897/1898    0.0    0.0    0.0    11.3    21.9    1.6    1.5    0.0    0.0    36.3    1.739208791
1896/1897    0.0    0.0    0.0    0.0    2.3    15.4    1.2    0.0    0.0    28.9    1.384659341
1895/1896    0.0    0.0    3.8    11.5    6.3    3.1    4.6    0.0    0.0    29.3    1.403824176
1894/1895    0.0    0.0    0.0    2.0    3.3    2.9    5.1    0.4    0.0    13.7    0.656395604
1893/1894    0.0    0.0    2.5    3.2    1.7    17.1    0.0    0.0    0.0    24.5    1.173846154
1892/1893    0.0    0.0    3.0    9.7    2.3    10.4    8.0    Tr    0.0    33.4    1.600263736
1891/1892    0.0    0.0    2.0    3.1    9.8    0.0    5.7    Tr    0.0    20.6    0.986989011
1890/1891    0.0    0.0    0.0    4.8    4.6    5.1    11.8    0.0    0.0    26.3    1.260087912
1889/1890    0.0    0.0    0.0    0.0    7.3    4.0    2.0    0.0    0.0    13.3    0.637230769
1888/1889    0.0    0.0    0.4    2.0    1.1    6.6    0.0    0.0    0.0    10.1    0.483912088
20.87155963

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp