Posted: July 8th, 2015

Tourism demand in Canada, quarterly

Table 387-0001 Tourism demand in Canada, quarterly (dollars x 1,000,000)(1)
Survey or program details:
National Tourism Indicators – 1910
Geography Prices Seasonal adjustment Categories Expenditures Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011 Q2 2011 Q3 2011 Q4 2011 Q1 2012 Q2 2012 Q3 2012 Q4 2012 Q1 2013 Q2 2013 Q3 2013 Q4 2013 Q1 2014
Canada Current prices Unadjusted Tourism demand Tourism expenditures 13820 17345 26213 16024 14775 18717 28021 16951 15853 19470 29006 17420 16089 20057 30204 18171 16773
Canada Current prices Unadjusted Tourism demand Total tourism commodities 11835 14557 21835 13169 12754 15844 23497 13999 13711 16452 24328 14343 13881 16922 25328 14941 14516
Canada Current prices Unadjusted Tourism demand Transportation 5467 6305 9393 6429 6307 7320 10640 7016 6891 7565 11013 7148 6964 7676 11459 7469 7376
Canada Current prices Unadjusted Tourism demand Passenger air transport 3226 3377 4650 3484 3783 3841 5071 3781 4216 4025 5358 3894 4253 4107 5577 4052 4485
Canada Current prices Unadjusted Tourism demand Passenger rail transport 54 64 82 63 60 71 89 65 59 70 86 60 59 68 79 60 58
Canada Current prices Unadjusted Tourism demand Interurban bus transport 244 257 303 303 263 274 318 309 263 272 300 288 244 244 282 284 244
Canada Current prices Unadjusted Tourism demand Vehicle rental 253 358 660 282 257 401 693 298 267 416 728 301 275 433 721 299 279
Canada Current prices Unadjusted Tourism demand Vehicle repairs and parts 253 352 532 328 261 381 569 345 278 381 561 342 274 389 597 361 287
Canada Current prices Unadjusted Tourism demand Vehicle fuel 1321 1734 2936 1814 1565 2184 3667 2061 1685 2229 3741 2104 1735 2259 3966 2249 1897
Canada Current prices Unadjusted Tourism demand Other transportation 116 163 230 155 118 168 233 157 123 172 239 159 124 176 237 164 126
Canada Current prices Unadjusted Tourism demand Accommodation 2078 2698 3802 2287 2059 2807 3939 2421 2152 2916 4103 2450 2220 3024 4285 2572 2287
Canada Current prices Unadjusted Tourism demand Food and beverage services 2020 2689 4115 2100 2057 2789 4267 2218 2202 2925 4422 2287 2271 3023 4610 2373 2343
Canada Current prices Unadjusted Tourism demand Other tourism commodities 2270 2865 4525 2353 2331 2928 4651 2344 2466 3046 4790 2458 2426 3199 4974 2527 2510
Canada Current prices Unadjusted Tourism demand Recreation and entertainment 853 1165 2260 856 872 1162 2249 860 904 1204 2303 867 892 1220 2317 886 921
Canada Current prices Unadjusted Tourism demand Travel agency services 777 926 1476 738 815 980 1593 744 850 1046 1697 797 886 1108 1780 815 917
Canada Current prices Unadjusted Tourism demand Pre-trip expenditures 593 718 721 707 598 728 739 686 663 736 716 739 597 808 799 768 619
Canada Current prices Unadjusted Tourism demand Convention fees 47 56 68 52 46 58 70 54 49 60 74 55 51 63 78 58 53
Canada Current prices Unadjusted Tourism demand Total other commodities 1985 2788 4378 2855 2021 2873 4524 2952 2142 3018 4678 3077 2208 3135 4876 3230 2257
Footnotes:
1 Current dollar, seasonally adjusted series are no longer updated.
Source:
Statistics Canada. Table 387-0001 – Tourism demand in Canada, quarterly (dollars)
(accessed: July 07, 2015)

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp